Study of mathematics in India is as old as Vedas. Many references of knowledge of mathematics are found in vedic and consequent literature. The system of expressing the number from 1 to 9 has a base 10 from ancient time. Decimal denominational terms 'eka' for one, 'dhasha' for 10, 'shata' for 100, 'sahasra' for 1000 etc. up to 'parabhada' for 1012 are first described by Rishi Medhathithi in Rugveda. Similar list of terms are given later by Aryabhata, Shridharacharya, Bhaskara II, etc. One of the most important contributions of early Indian scholars is introduction to 'zero' in number system.
Famous scientist Albert Einstein rightly pointed that "We owe Indians who taught us how to count.without which no worthwhile scientific discovery is possible".
Some of such sacred scripts are listed below.Vedas | Rugveda, Yajurveda, Atharvaveda |
Samhitas | Yajurveda, Taitiriya, Vasishta |
Brahmanas | Panchavisha, Shatapatha |
Puranas | Agni, Vayum Narada |
Shulva Sutras | Baudhayana, Katyayana, Manava, Apasthamb |
Baudha & Jaina Scripts | Lalithavistara, Suryapranjayapti, Anuyogadvara sutra |
Prosody | Chanda Sutra |
Sidhantas | Vasistha, Surya, Paulisha |
Manusript | Bakshali and others |
List of prominent mathematicians and their contributions
SlNo | Name of the Scholar | Period | Script |
1 | Aryabhatta I | 499 AD | Aryabhatiyam |
2 | Varahamihira | 505 AD | Panchasidhantika, Bruhat Samhita |
3 | Jinabhadra Gani | 575 AD | Vaiheshika Bhashya |
4 | Brahmaguptha | 628 AD | Brahma Sputa Sidhantha |
5 | Bhaskara I | 629 AD | Maha Bhaskariya, Aryabhatiya Bhashya |
6 | Sridhara | 750 AD | Pati Ganitha,Trishatika |
7 | Virasena | 816 AD | Dhavalathika |
8 | Mahaveracharya | 850 AD | Ganitha Sara Samgraha |
9 | Govinda Swamin | 850 AD | Maha Bhashariya Bhashya |
10 | Pruthudak Swamin | 864 AD | Brahma Sidhanta, Vasana Bhashya |
11 | Vateshvara | 904 AD | Vateswara Sidhanta |
12 | Munjala | 932 AD | Laghumanasa |
13 | Aryabhatta II | 978 AD | Maha Sidhanta |
14 | Nemi Chandra | 980 AD | Gomata Sara |
15 | Shripati | 1039 AD | Ganitha Thilaka |
16 | Bhashara II | 1150 AD | Sidhanta Shiromani, Leelavathi, Beeja Ganitham |
17 | Madhava | 1340 - 1425 AD | |
18 | Narayana Panditha | 1356 AD | Ganitha Kaumudhi |
19 | Parameshwara | 1430 AD | Leelavathi Vyakhya |
20 | Nila Kantha | 1444 - 1545 AD | Thantra Samgraha, Aryabhateeya Bhashya |
21 | Jyeshathadeo | 1475 AD | Yukthi Bhasha |
22 | Shankara Variavara | 1500 - 1560 AD | Kriyakramakari |
23 | Ganesh Daivadnya | 1545 AD | Bhudhi vialsani |
24 | Putumana Somayaji | 1660 - 1740 AD | Karana Padhathi |
25 | Shankara Varman | 1823 AD | Sadratna Mala |
As per The Vedanga jyothisham mathematics is said to be the Queen of Sciences.
यथा शिखा मयूराणां
नागाणम् मणयो यथा
तद्वद वेदाङ्गशास्त्राणां
गणितम् मूर्धनि स्थितम्
Yatha Shikha Mayuranam
Naganam Manayo Yatha
Tadvad Vedanga Shasthranam
Ganitham Murdhani Sthitam
Yatha Shikha Mayuranam
Naganam Manayo Yatha
Tadvad Vedanga Shasthranam
Ganitham Murdhani Sthitam
"Like the crowning crest of a peacock and the shining gem in the cobra’s hood, mathematics is the supreme Vedanga Sastra"
Comments
Post a Comment